STOCK SUBSCRIPTIONS PAYABLE (Details Narrative) - USD ($) |
6 Months Ended | ||
---|---|---|---|
Jun. 30, 2020 |
Jun. 30, 2019 |
Dec. 31, 2019 |
|
Related Parties [Member] | |||
Gain (Loss) on stock subscription payable | $ 0 | $ 15,522 | |
Common stock subscription payable, shares | 89,077 | 89,077 | |
Common stock subscription payable, amount | $ 79,624 | $ 79,624 | |
Related Parties [Member] | 8% Series A-1 Convertible Preferred shares [Member] | |||
Preferred stock subscription payable, shares | 1,770,000 | 1,000,000 | |
Preferred stock subscription payable, amount | $ 1,770,000 | $ 1,000,000 | |
Non-Related Parties [Member] | |||
Common stock subscription payable, shares | 15,108 | ||
Common stock subscription payable, amount | $ 20,503 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|