| STOCK SUBSCRIPTIONS PAYABLE (Details Narrative) - USD ($) | Mar. 31, 2021 | Dec. 31, 2020 | 
|---|---|---|
| Common stock shares subscriptions, amount | $ 283,877 | $ 253,688 | 
| Due To Related Parties [Member] | ||
| Common stock shares subscriptions, amount | $ 91,613 | $ 111,024 | 
| Common stock shares subscriptions, shares | 193,856 | 60,087 | 
| Non-Related Party Notes Payable [Member] | ||
| Common stock shares subscriptions, amount | $ 192,264 | $ 142,664 | 
| Common stock shares subscriptions, shares | 103,500 | 87,500 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Monetary value of common stock allocated to investors to buy shares of a new issue of common stock before they are offered to the public. When stock is sold on a subscription basis, the issuer does not initially receive the total proceeds. In general, the issuer does not issue the shares to the investor until it receives the entire proceeds. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |