| NOTE 6. STOCK OPTIONS AND SUBSCRIPTIONS PAYABLE (Details Narrative) (USD $) | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | Dec. 31, 2012 | |
| Stock subscription payable - current | $ 28,067IMLE_StockSubscriptionPayableCurrent | $ 26,000IMLE_StockSubscriptionPayableCurrent | |
| Common stock issued for stock subscription payment | 26,000IMLE_CommonStockIssuedForStockSubscriptionPayment | ||
| Non employee stock options [Member] | |||
| Stock options outstanding | 22,500us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember | 22,500us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember | |
| Outstanding balance | 2,500IMLE_OutstandingBalance / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember | ||
| Option terms expiration | January 2015 | January 2015 | |
| Option expired | 8,403,633us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsForfeituresAndExpirations / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember | 5,351,413us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsForfeituresAndExpirations / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember | |
| Option granted | 29,678us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodGross / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember | 5,321,735us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodGross / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember | |
| Dividend yield | 0.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember | 0.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember | |
| Expected lives | 5 years | 5 years | |
| Compensation expense | $ 69,886us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember | $ 145,997us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember | |
| Non employee stock options [Member] | Minimum [Member] | |||
| Options exercisable exercise price | $ 0.10IMLE_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisableWeightedAverageExercisePrices / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember / us-gaap_RangeAxis = us-gaap_MinimumMember | ||
| Risk free interest rate | 1.55%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember / us-gaap_RangeAxis = us-gaap_MinimumMember | 7.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember / us-gaap_RangeAxis = us-gaap_MinimumMember | |
| Volatility rate | 147.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember / us-gaap_RangeAxis = us-gaap_MinimumMember | 179.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember / us-gaap_RangeAxis = us-gaap_MinimumMember | |
| Non employee stock options [Member] | Maximum [Member] | |||
| Options exercisable exercise price | $ 0.15IMLE_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsExercisableWeightedAverageExercisePrices / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember / us-gaap_RangeAxis = us-gaap_MaximumMember | ||
| Risk free interest rate | 1.77%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember / us-gaap_RangeAxis = us-gaap_MaximumMember | 14.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember / us-gaap_RangeAxis = us-gaap_MaximumMember | |
| Volatility rate | 178.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember / us-gaap_RangeAxis = us-gaap_MaximumMember | 186.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate / us-gaap_AwardTypeAxis = IMLE_NonEmployeeStockOptionsMember / us-gaap_RangeAxis = us-gaap_MaximumMember | |
| X | ||||||||||
| 
- Definition Custom Element. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Outstanding balance . No definition available. 
 | 
| X | ||||||||||
| 
- Definition No authoritative reference available. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Custom Element. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Custom Element. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The estimated dividend rate (a percentage of the share price) to be paid (expected dividends) to holders of the underlying shares over the option's term. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The estimated measure of the percentage by which a share price is expected to fluctuate during a period. Volatility also may be defined as a probability-weighted measure of the dispersion of returns about the mean. The volatility of a share price is the standard deviation of the continuously compounded rates of return on the share over a specified period. That is the same as the standard deviation of the differences in the natural logarithms of the stock prices plus dividends, if any, over the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The risk-free interest rate assumption that is used in valuing an option on its own shares. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of shares under non-option equity instrument agreements that were either cancelled or expired. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Gross number of share options (or share units) granted during the period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of options outstanding, including both vested and non-vested options. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Weighted average remaining contractual term for option awards outstanding, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |