CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS EQUITY (Unaudited) - USD ($) |
Total |
Treasury Stock |
Additional Paid-In Capital |
Accumulated Deficit |
SOBR Safe Inc |
Noncontrolling Interest |
Common Stock [Member] |
|---|---|---|---|---|---|---|---|
| Balance, shares at Dec. 31, 2024 | 16 | 936,926 | |||||
| Balance, amount at Dec. 31, 2024 | $ 9,802,321 | $ (38,015) | $ 108,222,324 | $ (98,328,395) | $ 9,856,008 | $ (53,687) | $ 94 |
| Paid in capital - fair value of stock options and restricted stock units vested | 139,678 | 0 | 139,678 | 0 | 139,678 | 0 | 0 |
| Deemed dividends related to 2024 PIPE Warrants down round provision | 0 | 0 | 1,547 | (1,547) | 0 | 0 | 0 |
| Deemed dividends related to Convertible Debt Warrants down round provision | 0 | 0 | 1,833 | (1,833) | 0 | 0 | 0 |
| Deemed dividends related to 2024 PIPE Warrants down round provision One | 0 | $ 0 | 47,373 | (47,373) | 0 | 0 | $ 0 |
| Common stock issued upon exercise of warrants shares | 1 | 579,219 | |||||
| Common stock issued upon exercise of warrants amount | 3,496,391 | $ 0 | 3,496,333 | 0 | 3,496,391 | 0 | $ 58 |
| Net loss | (1,879,055) | $ 0 | 0 | (1,879,051) | (1,879,051) | (4) | $ 0 |
| Balance, shares at Mar. 31, 2025 | 17 | 1,516,145 | |||||
| Balance, amount at Mar. 31, 2025 | 11,559,335 | $ (38,015) | 111,909,088 | (100,258,199) | 11,613,026 | (53,691) | $ 152 |
| Balance, shares at Dec. 31, 2024 | 16 | 936,926 | |||||
| Balance, amount at Dec. 31, 2024 | 9,802,321 | $ (38,015) | 108,222,324 | (98,328,395) | 9,856,008 | (53,687) | $ 94 |
| Net loss | (3,874,540) | ||||||
| Balance, shares at Jun. 30, 2025 | 17 | 1,516,255 | |||||
| Balance, amount at Jun. 30, 2025 | 8,039,102 | $ (38,015) | 110,384,477 | (102,253,679) | 8,092,798 | (53,696) | $ 15 |
| Balance, shares at Mar. 31, 2025 | 17 | 1,516,145 | |||||
| Balance, amount at Mar. 31, 2025 | 11,559,335 | $ (38,015) | 111,909,088 | (100,258,199) | 11,613,026 | (53,691) | $ 152 |
| Paid in capital - fair value of stock options and restricted stock units vested | 115,252 | 0 | 115,252 | 0 | 115,252 | 0 | 0 |
| Net loss | (1,995,485) | 0 | 0 | (1,995,480) | (1,995,480) | (5) | 0 |
| True-up payment related to 2024 PIPE Warrants | (1,640,000) | 0 | (1,640,000) | 0 | (1,640,000) | 0 | $ 0 |
| Additional common stock issued upon reverse stock split, shares | 110 | ||||||
| Additional common stock issued upon reverse stock split, amount | 0 | 0 | 0 | 0 | 0 | 0 | $ 0 |
| Adjustment to common stock to $0.00001 par value upon reverse stock split | 0 | $ 0 | 137 | 0 | 0 | 0 | $ (137) |
| Balance, shares at Jun. 30, 2025 | 17 | 1,516,255 | |||||
| Balance, amount at Jun. 30, 2025 | 8,039,102 | $ (38,015) | 110,384,477 | (102,253,679) | 8,092,798 | (53,696) | $ 15 |
| Balance, shares at Dec. 31, 2025 | 17 | 1,886,255 | |||||
| Balance, amount at Dec. 31, 2025 | 4,925,189 | $ (38,015) | 112,347,141 | (107,330,252) | 4,978,893 | (53,704) | $ 19 |
| Paid in capital - fair value of stock options and restricted stock units vested | 7,243 | 0 | 7,243 | 0 | 7,243 | 0 | $ 0 |
| Common stock issued upon exercise of warrants shares | 920,324 | ||||||
| Common stock issued upon exercise of warrants amount | 68 | 0 | 59 | 0 | 68 | 0 | $ 9 |
| Net loss | (2,292,922) | $ 0 | 0 | (2,292,918) | (2,292,918) | (4) | $ 0 |
| Balance, shares at Mar. 31, 2026 | 17 | 2,806,579 | |||||
| Balance, amount at Mar. 31, 2026 | 2,639,578 | $ (38,015) | 112,354,443 | (109,623,170) | 2,693,286 | (53,708) | $ 28 |
| Balance, shares at Dec. 31, 2025 | 17 | 1,886,255 | |||||
| Balance, amount at Dec. 31, 2025 | 4,925,189 | $ (38,015) | 112,347,141 | (107,330,252) | 4,978,893 | (53,704) | $ 19 |
| Net loss | (5,354,606) | ||||||
| Balance, shares at Jun. 30, 2026 | 17 | 2,876,579 | |||||
| Balance, amount at Jun. 30, 2026 | (325,405) | $ (38,015) | 112,451,143 | (112,684,850) | (271,693) | (53,712) | $ 29 |
| Balance, shares at Mar. 31, 2026 | 17 | 2,806,579 | |||||
| Balance, amount at Mar. 31, 2026 | 2,639,578 | $ (38,015) | 112,354,443 | (109,623,170) | 2,693,286 | (53,708) | $ 28 |
| Paid in capital - fair value of stock options and restricted stock units vested | 5,701 | 0 | 5,701 | 0 | 5,701 | 0 | $ 0 |
| Common stock issued upon exercise of warrants shares | 70,000 | ||||||
| Common stock issued upon exercise of warrants amount | 91,000 | 0 | 90,999 | 0 | 91,000 | 0 | $ 1 |
| Net loss | (3,061,684) | $ 0 | 0 | (3,061,680) | (3,061,680) | (4) | $ 0 |
| Balance, shares at Jun. 30, 2026 | 17 | 2,876,579 | |||||
| Balance, amount at Jun. 30, 2026 | $ (325,405) | $ (38,015) | $ 112,451,143 | $ (112,684,850) | $ (271,693) | $ (53,712) | $ 29 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|