| SUBSEQUENT EVENTS (Details Narrative) - USD ($) | 1 Months Ended | |
|---|---|---|
| Aug. 03, 2022 | Jul. 25, 2022 | |
| Consulting Agreement [Member] | ||
| Restricted shares | 75,000 | |
| Settlement Agreement [Member] | ||
| Cash consideration | $ 65,000 | |
| Purchase of warrants | 10,000 | |
| Common stock, per share | $ 4.25 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |