STOCK SUBSCRIPTIONS PAYABLE (Details Narrative) - USD ($) |
9 Months Ended | ||
---|---|---|---|
Sep. 30, 2020 |
Sep. 30, 2019 |
Dec. 31, 2019 |
|
Related Parties [Member] | |||
Gain (Loss) on stock subscription payable | $ 0 | $ 22,585 | |
Common stock subscription payable, shares | 89,077 | 89,077 | |
Common stock subscription payable, amount | $ 79,624 | $ 79,624 | |
Related Parties [Member] | 8% Series A-1 Convertible Preferred shares [Member] | |||
Preferred stock subscription payable, shares | 2,700,000 | 1,000,000 | |
Preferred stock subscription payable, amount | $ 2,700,000 | $ 1,000,000 | |
Non-Related Parties [Member] | |||
Common stock subscription payable, shares | 15,108 | ||
Common stock subscription payable, amount | $ 20,504 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|