CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS' EQUITY (DEFICIT) (Unaudited) - USD ($) |
Total |
Preferred Stock [Member] |
Common Stock [Member] |
Treasury Stock |
Additional Paid-In Capital |
Retained Earnings (Accumulated Deficit) |
Stockholders Deficit SOBR Safe Inc [Member] |
Noncontrolling Interest |
---|---|---|---|---|---|---|---|---|
Balance, shares at Dec. 31, 2021 | 8,778,555 | |||||||
Balance, amount at Dec. 31, 2021 | $ (483,593) | $ 0 | $ 88 | $ 0 | $ 57,041,447 | $ (57,471,492) | $ (429,957) | $ (53,636) |
Common stock issued for restricted stock units, shares | 16,667 | |||||||
Common stock issued for restricted stock units, amount | 0 | 0 | $ 0 | 0 | 0 | 0 | 0 | 0 |
Common stock issued for convertible debt, shares | 7,917 | |||||||
Common stock issued for convertible debt, amount | 47,500 | $ 0 | $ 0 | 0 | 47,500 | 0 | 47,500 | 0 |
Common stock exchanged for convertible preferred stock, shares | 3,000,000 | (1,000,000) | ||||||
Common stock exchanged for convertible preferred stock, amount | 0 | $ 30 | $ (10) | 0 | (20) | 0 | 0 | 0 |
Paid-in capital - fair value of stock options and restricted stock units | 934,225 | 0 | 0 | 0 | 934,225 | 0 | 934,225 | 0 |
Paid-in capital - relative fair value of stock warrants granted | 864,000 | 0 | 0 | 0 | 864,000 | 0 | 864,000 | 0 |
Net loss | (5,569,683) | $ 0 | $ 0 | 0 | 0 | (5,569,679) | (5,569,679) | (4) |
Balance, shares at Mar. 31, 2022 | 3,000,000 | 7,803,139 | ||||||
Balance, amount at Mar. 31, 2022 | (4,207,551) | $ 30 | $ 78 | $ 0 | 58,887,152 | (63,041,171) | (4,153,911) | (53,640) |
Balance, shares at Dec. 31, 2022 | 3,000,000 | 16,984,570 | 12,329 | |||||
Balance, amount at Dec. 31, 2022 | 9,090,353 | $ 30 | $ 170 | $ (38,015) | 87,509,666 | (78,327,845) | 9,144,006 | (53,653) |
Paid-in capital - fair value of stock options and restricted stock units | 698,913 | 0 | 0 | 0 | 698,913 | 0 | 698,913 | 0 |
Net loss | (2,601,692) | 0 | 0 | 0 | 0 | (2,601,687) | (2,601,687) | (5) |
Cumulative effect of adopting ASU 2020-06 | $ (132,646) | 0 | $ 0 | 0 | (909,214) | 776,568 | (132,646) | 0 |
Common stock issued for services, shares | 225,000 | 225,000 | ||||||
Common stock issued for services, amount | $ 211,500 | 0 | $ 2 | 0 | 211,498 | 0 | 211,500 | 0 |
Warrants issued for services | 162,481 | 0 | 0 | 0 | 162,481 | 0 | 162,481 | 0 |
Paid in capital - relative fair value of stock warrants granted, net of issuance costs | 398,517 | $ 0 | $ 0 | $ 0 | 398,517 | 0 | 398,517 | 0 |
Balance, shares at Mar. 31, 2023 | 3,000,000 | 17,209,570 | 12,329 | |||||
Balance, amount at Mar. 31, 2023 | $ 7,827,426 | $ 30 | $ 172 | $ (38,015) | $ 88,071,861 | $ (80,152,964) | $ 7,881,084 | $ (53,658) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|