| NOTES PAYABLE (Details) - USD ($) | Mar. 31, 2023 | Jan. 01, 2023 | Dec. 31, 2022 | 
|---|---|---|---|
| Current portion | $ (905,000) | ||
| Unamortized Debt Discount | $ (132,646) | ||
| Related Party Notes Payable [Member] | |||
| Convertible Notes Payable with Warrants - 2021 Debt Offering | 450,000 | $ 1,000,000 | |
| Net Related Party Notes Payable | 442,056 | 866,262 | |
| Current portion | (442,056) | (866,262) | |
| Net Long-Term Portion | 0 | 0 | |
| Non-Convertible Notes Payable | 11,810 | 11,810 | |
| Unamortized Debt Discount | $ 19,754 | $ 145,548 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Including the current and noncurrent portions, carrying value as of the balance sheet date of a written promise to pay a note, initially due after one year or beyond the operating cycle if longer, which can be exchanged for a specified amount of one or more securities (typically common stock), at the option of the issuer or the holder. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |