STOCK WARRANTS AND STOCK OPTIONS (Details Narrative) - USD ($) |
3 Months Ended | 12 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2019 |
Mar. 31, 2018 |
Dec. 31, 2018 |
Dec. 31, 2017 |
|
Related party payables converted to capital | $ 8,113 | $ 8,204 | ||
Stock subscriptions payable | $ 1,674 | $ 1,271 | ||
Stock subscription payable, shares conversion | 2,242,565 | 2,242,565 | ||
Michael A. Lanphere [Member] | ||||
Number of warrants outstanding | 21,400,745 | 10,818,583 | ||
Non employee stock warrantss [Member] | ||||
Warrants granted | 10,582,162 | 2,882,392 | ||
Number of warrants outstanding | 34,585,165 | 24,003,003 | ||
Non employee stock options [Member] | Michael A. Lanphere [Member] | ||||
Related party payables converted to capital | $ 8,113 | $ 7,776 | ||
Stock subscriptions payable | $ 1,674 | $ 1,271 | ||
Stock subscription payable, shares conversion | 243,273 | |||
Stock Options [Member] | ||||
Description for outstanding stock options | The first outstanding stock option is dated October 1, 2014 and has an option price on that day of $0.0062, with an option exercise price of $0.25. The second outstanding option is dated October 27, 2014 at an option price on that day of $0.0066 with an option exercise price of $0.007, and the third outstanding option is dated August 15, 2016 at an option price on that day of $0.0045 with an option exercise price of $0.0045. | |||
Outstanding at beginning of period | 1,775,000 | 1,775,000 | 2,225,000 | |
Expected lives | ||||
Warrants granted |