STOCK SUBSCRIPTIONS PAYABLE (Details Narrative) - USD ($) |
3 Months Ended | ||
|---|---|---|---|
Mar. 31, 2020 |
Mar. 31, 2019 |
Dec. 31, 2019 |
|
| Related Parties [Member] | |||
| Gain (Loss) on stock subscription payable | $ 8,113 | ||
| Common stock subscription payable, shares | 2,962,688 | 2,962,688 | |
| Common stock subscription payable, amount | $ 79,624 | $ 79,624 | |
| Related Parties [Member] | 8% Series A-1 Convertible Preferred shares [Member] | |||
| Preferred stock subscription payable, shares | 1,022,000 | 1,000,000 | |
| Preferred stock subscription payable, amount | $ 1,022,000 | $ 1,000,000 | |
| Non-Related Parties [Member] | |||
| Common stock subscription payable, shares | 502,500 | ||
| Common stock subscription payable, amount | $ 20,502 | ||
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|